<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.helstonclimateaction.earth/news/</loc>
		<lastmod>2026-10-09T15:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/01/03/welcome/</loc>
		<lastmod>2019-01-03T01:23:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/01/19/helston-town-council-meeting/</loc>
		<lastmod>2019-01-19T12:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/01/23/climate-emergency-is-declared-in-cornwall/</loc>
		<lastmod>2019-01-23T10:16:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/02/12/cast-screening-in-our-hands/</loc>
		<lastmod>2019-02-12T00:13:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/03/13/plastic-free-helston-event/</loc>
		<lastmod>2019-03-13T16:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/03/21/helston-declares-climate-emergency/</loc>
		<lastmod>2019-03-21T22:20:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/05/28/imagine-helston/</loc>
		<lastmod>2019-05-28T09:58:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2019/06/10/next-meeting/</loc>
		<lastmod>2019-06-10T11:00:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/10/12/youth-climate-summit-2020/</loc>
		<lastmod>2020-11-18T18:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/10/20201023-youth-climate-summit-transform-our-world.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/10/24/first-doughnut-collective-event-announced/</loc>
		<lastmod>2020-12-16T23:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/doughnut-collective-event-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/10/doughnut-collective-event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/10/18/we-have-plants/</loc>
		<lastmod>2020-12-16T23:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/20201018-inc-ed-we-have-plants-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/10/20201018-inc-ed-we-have-plants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/12/18/forest-helston-over-2000-trees/</loc>
		<lastmod>2020-12-18T13:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/forest-for-helston-2000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/helston-college-e1608292886104.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/10/forest-for-helston-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/12/16/a-look-back-on-2020/</loc>
		<lastmod>2020-12-22T14:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/food-hub-veg-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/food-hub-pesto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/food-hub-veg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/12/27/our-favourite-podcasts-of-2020/</loc>
		<lastmod>2020-12-29T17:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/podcasts-collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/sustainababble-logo-shadow-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/what-planet-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/energy-gang-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/how-to-save-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/drilled-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/accidental-gods-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/lonely-whale-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/outrage-optimism-logo-400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/12/xr-podcast-logo-400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/07/who-dares-works-incredible-edible-team-up/</loc>
		<lastmod>2021-01-07T22:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/whodaresworks-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/whodaresworks-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/11/statement-on-proposals-to-develop-hospital-cross/</loc>
		<lastmod>2021-01-11T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/hcag-statement-re-hospital-cross-600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/19/oxford-real-farming-virtual-conference-2021/</loc>
		<lastmod>2021-01-19T13:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/orfc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/orfc2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/12/first-steps-taken-by-helston-footprints/</loc>
		<lastmod>2021-01-26T23:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/HFP-update.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/Chloe-edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/Katharine-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/Melissa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/31/hcag-2020-review/</loc>
		<lastmod>2021-01-31T16:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/2020-review-cover-compress.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/2020-review-infographic-compress.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/2020-review-participants-compress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2020/03/21/helston-repair-cafe-postponed/</loc>
		<lastmod>2021-01-31T18:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2020/11/Helston-Repair-Cafe-POSTPONED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/01/27/food-hub-news-21-01/</loc>
		<lastmod>2021-01-31T19:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/foodhub-2021-01-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/foodhub-2021-01-seaweed-compress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/01/foodhub-2021-01-sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/02/05/getting-started-with-giki/</loc>
		<lastmod>2021-02-06T14:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/chloe-giki-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/Chloe-Using-Giki-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/Screen-Shot-2021-02-05-at-15.57.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/02/10/the-pandemic-giki-and-my-heat-pump/</loc>
		<lastmod>2021-02-11T00:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/air-source-heat-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/Steps-iPad-Coffee-resized-for-email.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/air-source-heat-1080px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/02/20/guest-post-cornish-secret-garden/</loc>
		<lastmod>2021-02-20T19:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/cornish-secret-garden-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/cornish-secret-garden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/03/01/helston-local-food-hub-february-news/</loc>
		<lastmod>2021-03-01T20:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-february-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-cargo-bike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/real-bread-week-logo-rainbow-mini.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/totast-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-platter-mini.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/02/24/i-am-not-getting-a-new-car-but-am-trying-greener-driving/</loc>
		<lastmod>2021-03-01T20:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/cleaner-driving-sq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/02/cleaner-driving-photo-credit-matt-boitor-I74mkR_3OP0-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/03/30/helston-community-larder-launch/</loc>
		<lastmod>2021-03-30T18:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/Community-Larder-Launch-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/Community-Larder-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/banner-cheryl-katharine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/banner-treverbyn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/03/31/helston-local-food-hub-march-news/</loc>
		<lastmod>2021-03-31T19:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-march-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-kale.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/food-hub-ice-cream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/03/24/announcing-our-new-wildlife-photography-competition/</loc>
		<lastmod>2021-04-14T09:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/hcagphotowin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/03/HCAG_prize_hamper-resize-mini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/04/14/all-the-entries-to-our-2021-wildlife-photography-competition/</loc>
		<lastmod>2021-04-14T13:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JowanAged11on7thApril2021atTremayneQuay-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MalaikaatPenroseIphone8nofiltersAGE15.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/Malaika2atPenroseIphone8nofiltersAGE15.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MailakaDegibnaiphone8nophotosAGE15.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JowanAged11on7thApril2021atTremayneQuay-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/age13trevthasFarmLizard-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/SandyPulfreywren-in-nest-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/SwanatGweek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/SuzieWilkinsonMarch2021Poldhu.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/stretchingmywings.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MelindaKingJune2020BumblebeeGwealdues4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MelindaKingJune2020BumblebeeGwealdues3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MelindaKingJune2020BumblebeeGwealdues2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/MelindaKingJune2020BumblebeeGwealdues1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/Mediterranean-Gull-JamesKittoHelston-Boating-Lake-070221-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/LisaEllisPheasantPhillip-2nd-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JohnCooktaken5thJune2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JennyMorris2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JennyMorris-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JameskittoTufted-DuckHelston-BoatingLake060321-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JamesKittoGoosandersatLoe-Pool050321-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/jameskittoCormorantLoe-Pool200121-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JameskittoBittern-Penrose-Estate-060321.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/HeatherSingletonHummingbirdMothTR127NPtaken230321.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/GaryPulfreySparrowhawk2ndJuly2020-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/EmmaPeters29032020StKeverne3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/EmmaPeters29032020StKeverne2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/EmmaPeters29032020StKeverne1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/CraigWebsterresting-ducksTaken-1132020-at-the-boating-lake-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/CraigWebsterboathouseinspringTaken-3032020-at-loe-pool-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/CraigWebsterbird-in-reedsTaken-3032020-at-loe-pool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/ColinWaideTaken-2532021Goodygrane.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/ChoughabovekynanceCove12122020byNicolaSpice-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/CarriemooreGosshawkCoverack.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/CarolineBurtonStkeverneMay2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/AngelaRichardsCoverack18032021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/AlisonButterill230321ChapelFieldatTrewannack.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/AdrianJeggettCrowntown14072020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/AdrianJeggettCrowntown080620.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/AdrainJeggett2Crowntown14072020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/13092020CraigWebsterSquirrelatPenrose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/GeorgeNaish10thJanHelstonLake-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/LornaSimmondsFighting-Pheasants-Degibna22032021.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/04/14/wildlife-photography-competition-winners/</loc>
		<lastmod>2021-04-22T20:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/LornaSimmondsFighting-Pheasants-Degibna22032021.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/LornaSimmondsFighting-Pheasants-Degibna22032021.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/JowanAged11on7thApril2021atTremayneQuay-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/GeorgeNaish10thJanHelstonLake-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/age13trevthasFarmLizard-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/04/22/helston-transport-survey/</loc>
		<lastmod>2021-04-22T20:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/HELSTON-TRANSPORT-SURVEY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/04/pexels-elviss-railijs-bitans-1210622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/06/30/join-the-helston-footprints-eco-tour/</loc>
		<lastmod>2021-07-05T22:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/06/Eco-Tour-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/06/jen-gale-mini.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/06/GWR-Twitter-Post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/08/01/helston-community-larder-hits-a-ton/</loc>
		<lastmod>2021-08-01T21:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-feature-katharine-john.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-sq-1200-k-j.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-natural-store.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-apples.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-bread.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-groceries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-flowers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-leeks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-plants.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-planting-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-planting-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/08/post-16x9-1200-courgettes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/09/11/we-built-a-bug-hotel-you-can-too/</loc>
		<lastmod>2021-09-11T12:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/Bug-hotel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/bug-house-1-compress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/bug-house-2-compress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/build-a-bug-hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/09/12/rake-and-cake-event/</loc>
		<lastmod>2021-09-12T18:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/rake-and-cake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/wildflowers-pexels-minamarie-michell-570041.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helstonclimateaction.earth/2021/09/24/helston-footprints-stepping-forwards/</loc>
		<lastmod>2021-10-06T09:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.helstonclimateaction.earth/wp-content/uploads/2021/09/Helston-Footprints-Update.jpg</image:loc>
		</image:image>
		<image:image>
